
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MERIDIAN WORLD SDN. BHD.</title>
	<atom:link href="https://meridianworld.com.my/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://meridianworld.com.my</link>
	<description>MERIDIAN WORLD SDN. BHD.</description>
	<lastBuildDate>Fri, 09 Aug 2019 09:46:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Couple Charged with Polluting Sungai Selangor</title>
		<link>https://meridianworld.com.my/?p=790</link>
		<comments>https://meridianworld.com.my/?p=790#comments</comments>
		<pubDate>Thu, 07 Nov 2013 08:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updated News]]></category>

		<guid isPermaLink="false">http://meridianworld.com.my/meridian/?p=790</guid>
		<description><![CDATA[[The Star 18 September 2013] Company directors to face trial for disposing oil that led to water cuts &#160; Shah Alam: A company director, his wife and three companies have been slapped with 30 charges under the Environment Quality Act &#8230; <a href="https://meridianworld.com.my/?p=790">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>[The Star 18 September 2013]</p>
<p>Company directors to face trial for disposing oil that led to water cuts</p>
<p>&nbsp;</p>
<p>Shah Alam: A company director, his wife and three companies have been slapped with 30 charges under the Environment Quality Act 1974 and the Selangor Waters Management Authority Enactment 1999 for polluting Sungai Selangor that led to water supply cuts affecting some 1.2 million consumers in the Klang Valley on Merdeka Day.</p>
<p>&nbsp;</p>
<p>Ng Kim Bok, 55, and his wife H’ng Soo Chiew, 56, together with Muhibbah Mok Sdn Bhd, Muhibbah Mok Workshop and Ng Kim Bok Realty Sdn Bhd, were charged at a Sessions Court here yesterday.</p>
<p>&nbsp;</p>
<p>The couple was charged in their capacity as directors of Muhibbah Mok and Ng Kim Bok Realty Sdn Bhd.</p>
<p>&nbsp;</p>
<p>Ng also faced charges in his capacity as the sole owner of Muhibbah Mok Workshop.</p>
<p>&nbsp;</p>
<p>They were accused of disposing scheduled waste (oil), putting scheduled waste into inland waters, and polluting the land with scheduled waste without license under the Act, while under the Enactment; they were accused of releasing oily waste into a water source, and drawing water from a water source without approval and license.</p>
<p>&nbsp;</p>
<p>The offences were allegedly committed at Sungai Bakau and Sungai Gong in Gombak, both tributaries of Sungai Selangor, between 9.50am and 11.40am on Aug 30 and Sept 2.</p>
<p>&nbsp;</p>
<p>Ng and H’ng pleaded not guilty and claimed trial before judge Mohammed Mokhzani Mokhtar.</p>
<p>&nbsp;</p>
<p>The court fixed bail at RM100,000 for H’ng and RM150,000 for Ng with one surety each. The case is fixed for mention on Oct 10.</p>
<p>&nbsp;</p>
<p>DPPs Mohd Ashrof Adrin and Dinesh Raja Dorai Raja appeared for the prosecution while the couple was not represented.</p>
<p>&nbsp;</p>
<p>Mohd Ashrof later told reporters that the workshop was located at the spot where the incident took place and Ng Kim Bok Realty owned the land. The workshop’s parent company is Muhibbah Mok Sdn Bhd.</p>
<p>&nbsp;</p>
<p>On Aug 31, Syarikat Bekalan Air Selangor (Syabas) activated its emergency response plan following the closure of four treatment plants due to oil pollution.</p>
]]></content:encoded>
			<wfw:commentRss>https://meridianworld.com.my/?feed=rss2&#038;p=790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Pollution Kills 200,000 People in the US Every Year</title>
		<link>https://meridianworld.com.my/?p=571</link>
		<comments>https://meridianworld.com.my/?p=571#comments</comments>
		<pubDate>Fri, 01 Nov 2013 11:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updated News]]></category>

		<guid isPermaLink="false">http://meridianworld.com.my/meridian/?p=571</guid>
		<description><![CDATA[[Natural World News 02 September 2013] Air pollution is behind nearly 200,000 early deaths every year in the United States, according to a new study by researchers from Massachusetts Institute of Technology. &#160; According to Steven Barrett, an assistant professor of &#8230; <a href="https://meridianworld.com.my/?p=571">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>[Natural World News 02 September 2013]</p>
<p>Air pollution is behind nearly 200,000 early deaths every year in the United States, according to a new study by researchers from Massachusetts Institute of Technology.</p>
<p>&nbsp;</p>
<p>According to Steven Barrett, an assistant professor of aeronautics and astronautics and the study’s lead author, those who die from air pollution-related causes do so on average 10 years earlier than they otherwise might have.</p>
<p>&nbsp;</p>
<p>Published in the journal Atmospheric Environment, the report utilizes emissions data from the Environmental Protection Agency&#8217;s National Emissions Inventory, a catalog of emissions sources nationwide.</p>
<p>&nbsp;</p>
<p>The researchers divided this information into electric power generation, industry, commercial and residential sources, road transportation, marine transportation and rail transportation. The team then fed the results into a simulation of the impact of emissions on particles and gases in the atmosphere.</p>
<p>&nbsp;</p>
<p>In order to determine which of these emissions represented the greatest impact, the researchers removed each sector from the simulation one at a time, observing the difference in pollutant concentrations as they did so.</p>
<p>&nbsp;</p>
<p>Finally, the team overlay the resulting data with population-density maps of the nation to determine which populations were most exposed to each source of air pollution.</p>
<p>&nbsp;</p>
<p>California, they found, topped the charts with an estimated 21,000 early deaths every year due to air pollution, largely as a result of road transportation and commercial and resident emissions.</p>
<p>&nbsp;</p>
<p>In terms of cities, Baltimore was home to the highest emissions-related mortality rate, with 130 out of every 100,000 residents likely killed each year as a result of poor air quality.</p>
<p>&nbsp;</p>
<p>Nationwide, the scientists determined that road transportation is the number one contributor to emissionsrelated deaths, causing some 53,000 deaths annually. This was closely followed by power generation at 52,000 deaths.</p>
<p>&nbsp;</p>
<p>&#8220;In the past five to 10 years, the evidence linking air-pollution exposure to risk of early death has really solidified and gained scientific and political traction,&#8221; Barrett said. &#8220;There&#8217;s a realization that air pollution is a major problem in any city, and there&#8217;s a desire to do something about it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://meridianworld.com.my/?feed=rss2&#038;p=571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia’s Mangrove Forest Rapidly Depleted and Degraded</title>
		<link>https://meridianworld.com.my/?p=569</link>
		<comments>https://meridianworld.com.my/?p=569#comments</comments>
		<pubDate>Fri, 01 Nov 2013 11:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updated News]]></category>

		<guid isPermaLink="false">http://meridianworld.com.my/meridian/?p=569</guid>
		<description><![CDATA[LABUAN (Bernama) – Mangrove forests in Peninsula, and Sabah and Sarawak are being rapidly cleared due to the pressures from growing populations in coastal areas. The ever changing population dynamics has led to changes in land use and over-utilization of &#8230; <a href="https://meridianworld.com.my/?p=569">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>LABUAN (Bernama) – Mangrove forests in Peninsula, and Sabah and Sarawak are being rapidly cleared due to the pressures from growing populations in coastal areas. </p>
<p>The ever changing population dynamics has led to changes in land use and over-utilization of resources. </p>
<p>The mangrove depletion is further exacerbated by rapid economic development…</p>
]]></content:encoded>
			<wfw:commentRss>https://meridianworld.com.my/?feed=rss2&#038;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miri leads in compliance on scheduled waste</title>
		<link>https://meridianworld.com.my/?p=564</link>
		<comments>https://meridianworld.com.my/?p=564#comments</comments>
		<pubDate>Fri, 01 Nov 2013 11:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updated News]]></category>

		<guid isPermaLink="false">http://meridianworld.com.my/meridian/?p=564</guid>
		<description><![CDATA[MIRI: Miri City tops the country’s list for high compliance rate on scheduled waste management, required under the Environmental Quality (Scheduled Wastes) Regulations introduced in 2005 and amended in 2007. Ruslan Mohamad, the director of Department of Environment (DOE), said &#8230; <a href="https://meridianworld.com.my/?p=564">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>MIRI: Miri City tops the country’s list for high compliance rate on scheduled waste management, required under the Environmental Quality (Scheduled Wastes) Regulations introduced in 2005 and amended in 2007. </p>
<p>Ruslan Mohamad, the director of Department of Environment (DOE), said the commendable achievement was in line with efforts to get all concerned in the state to abide by the regulations so waste could be disposed off in a safe and effective manner. </p>
<p>“The government is serious in getting industries…</p>
]]></content:encoded>
			<wfw:commentRss>https://meridianworld.com.my/?feed=rss2&#038;p=564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorandum of Understanding Between The Department of Environment (Ministry of Natural Resources and Environment) and Meridian World</title>
		<link>https://meridianworld.com.my/?p=562</link>
		<comments>https://meridianworld.com.my/?p=562#comments</comments>
		<pubDate>Fri, 01 Nov 2013 11:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updated News]]></category>

		<guid isPermaLink="false">http://meridianworld.com.my/meridian/?p=562</guid>
		<description><![CDATA[This Memorandum of Understanding made based on desire to increase corporation in the field of conversation, education and environmental awareness through Cooperation in the Implementation of Environmental Awareness Programmes.]]></description>
				<content:encoded><![CDATA[<p>This Memorandum of Understanding made based on desire to increase corporation in the field of conversation, education and environmental awareness through Cooperation in the Implementation of Environmental Awareness Programmes. </p>
]]></content:encoded>
			<wfw:commentRss>https://meridianworld.com.my/?feed=rss2&#038;p=562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
